
| Cilinderinhoud | Carosserrie |
| 2.000 cc | Sedan |
| Vermogen | Aandrijving |
| 217 pk | Voorwiel |
| Brandstof | Acceleratie (0-100) |
| Diesel | 7.4 s |
| Transmissie | Verbruik |
| Automaat | 5,4 km/l |
| Nieuwprijs | € 73.785 |
| Road tax/3 months | (±) € 215 |
| Car body | 4-doors, sedan |
| Transmission | Sequential automatic |
| Number of seats | 5 |
| First year of production | 2005 |
| Last year of production | 2007 |
| Aandrijving | rear |
| Fuel | petrol |
| Number of cylinders | 6, in line |
| Valves per cylinder | 4 |
| Capacity | 2497 cc |
| Compression ratio | 11,0 :1 |
| Max power @ rpm | 160 kW (218 hp) @ 6500 rpm |
| Max torque @ rpm | 250 Nm @ 2750 rpm |
| Fuel system | multipoint injectionvalve |
| Fuel tank | 70 l |
| Engine type | N.A. |
| Max power | N.A. |
| Max. torque | N.A. |
| Number of engines | N.A. |
| Battery type | N.A. |
| Battery capacity | N.A. |
| Battery voltage | N.A. |
| Battery range | N.A. |
| Power consumption | N.A. |
| Front wheel suspension | independent, McPherson |
| Wheel suspension | multi-link |
| Front suspension | coil springs |
| Rear suspension | coil springs |
| Front brakes | ventilated disc, 310 mm |
| Rear brakes | ventilated disc, 320 mm |
| Front tire size | 225/55R16 |
| Rear tire size | 225/55R16 |
| Turning radius | 11,4 m |
| Infomassa leeg | 1380 kg |
| Infomax. laadvermogen | 360 kg |
| Infomax. toelaatbare massa | 1740 kg |
| Infoinhoud | 281 l |
content 2
content 3
content 4
content 5

| 07/2009 | 131.000 km |
| Diesel | 3.200 cc (218 pk) |
| Automaat | Zwart |

| 07/2009 | 131.000 km |
| Diesel | 3.200 cc (218 pk) |
| Automaat | Zwart |
| Gross export price | € 5.500 |
| Net export price | € 5.500 VAT. not applic. |
| Bouwjaar | 07/2004 |
| Kilometerstand | 286.000 km |
| Origin | Belgium |
| Tellerstanden | Logisch |
| Carroserrie | Sedan |
| Transmissie | Automat |
| Motor | 3.186 cc / Diesel |
| APK | 13.12.2019 |
| Aantal eigenaren | 3 privé / 0 zakelijk |